Matchup 10 report

Fantasy Fun Stuff (matchup reports)

BooHmakers

 
Pos Team 1 2 3 4 5 6 7 8 9 10 😎 😏 😔 😭 Last4 SUM
1 Ruslan Blatins 706.75 1155.5 1050.5 1035.5 1031 999.25 1146 679.25 775.5 1075.25 4 4 0 0 3676 9654.5
2 Odesa Warriors 832.5 913.75 1034 1025.5 1166.5 1107.75 1035 517.75 760.5 864 2 4 0 0 3177.25 9257.25
3 UA mad___ 747.25 1166.25 937.25 915.25 761 1108 1054.75 589.75 658.5 857 1 2 1 0 3160 8795
4 Odesa Kings 844.5 969.75 974.75 1116.25 1057.25 827.75 1141 495.25 460.75 783.25 2 2 2 1 2880.25 8670.5
5 Brigadier ballers 703.75 913.25 965 872 982 832 1158 552.25 659.5 967 0 3 1 0 3336.75 8604.75
6 TUT AXAXAXAXA 818 892.25 867 850.75 942 955.5 926.75 540.5 626.5 945.25 0 0 0 0 3039 8364.5
7 Jarenaya Kartoshechka 598.5 900.5 828.75 764.75 858.25 1084.75 1062.25 390.5 751 869.75 1 1 3 1 3073.5 8109
8 Gang RUSBestSELLers 595 1002.25 891.75 717 716.75 1062.5 844.75 427 585.5 1014.5 0 2 3 2 2871.75 7857
9 Lakers Savych 682.5 867.25 1045.25 985.75 714.25 822 856.25 415.5 495.75 885 0 1 5 0 2652.5 7769.5
10 Iron DobTeam 878.75 991.75 984.75 824 706.25 817.5 779.75 494.25 581 659.75 0 1 2 2 2514.75 7717.75
11 Odessa Dope Shit 771.75 877.5 848 856.25 812 856.5 851.5 334.5 541.25 883.75 0 0 2 1 2611 7633
12 Black Chocolate 762.5 773.75 736 870.5 638.5 735.5 884.25 573.25 507 812.75 0 1 2 3 2777.25 7294
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😎 😏 😔 😭 Last4 SUM
1 TUT AXAXAXAXA 771.75 1166.25 891.75 824 1031 1107.75 1158 573.25 495.75 869.75 0 1 4 1 3096.75 8889.25
2 Lakers Savych 878.75 1155.5 1034 872 638.5 1084.75 1054.75 495.25 626.5 883.75 1 0 3 1 3060.25 8723.75
3 Odesa Warriors 762.5 900.5 1045.25 1116.25 812 955.5 844.75 494.25 658.5 1075.25 0 1 1 2 3072.75 8664.75
4 Odessa Dope Shit 818 1002.25 984.75 1035.5 1166.5 832 884.25 390.5 460.75 885 2 1 1 1 2620.5 8459.5
5 Gang RUSBestSELLers 844.5 877.5 867 915.25 706.25 999.25 1035 552.25 751 812.75 0 1 2 1 3151 8360.75
6 Iron DobTeam 682.5 969.75 848 850.75 716.75 1108 1146 517.75 507 967 0 2 2 0 3137.75 8313.5
7 Odesa Kings 595 991.75 1050.5 1025.5 982 735.5 1062.25 415.5 541.25 857 2 2 3 0 2876 8256.25
8 Ruslan Blatins 598.5 867.25 974.75 856.25 942 1062.5 779.75 589.75 659.5 864 1 1 2 0 2893 8194.25
9 Jarenaya Kartoshechka 706.75 913.75 965 870.5 761 822 1141 334.5 585.5 945.25 1 2 1 0 3006.25 8045.25
10 Brigadier ballers 747.25 773.75 828.75 985.75 1057.25 856.5 926.75 427 775.5 659.75 1 3 0 2 2789 8038.25
11 Black Chocolate 832.5 913.25 937.25 764.75 714.25 827.75 851.5 540.5 581 1014.5 0 4 2 0 2987.5 7977.25
12 UA mad___ 703.75 892.25 736 717 858.25 817.5 856.25 679.25 760.5 783.25 2 3 0 2 3079.25 7804
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 Last4 SUM
1 Odesa Warriors 0 0 -4 -4 0 0 0 0 0 0 2 0 0 -8
2 Brigadier ballers 0 1 0 -1 -3 0 0 0 -3 0 3 1 -3 -6
3 UA mad___ 1 0 1 0 0 0 0 -5 -2 3 2 3 -4 -2
4 TUT AXAXAXAXA 0 0 0 3 -2 -1 0 -2 0 0 3 1 -2 -2
5 Ruslan Blatins 2 0 0 0 0 -2 0 0 0 0 1 1 0 0
6 Odesa Kings 0 -2 -2 0 0 3 0 1 0 0 2 2 1 0
7 Odessa Dope Shit -2 0 0 0 0 1 0 0 3 -1 2 2 2 1
8 Jarenaya Kartoshechka 0 0 0 0 0 0 -3 5 0 0 1 1 2 2
9 Black Chocolate -1 0 0 1 0 0 2 0 0 0 1 2 2 2
10 Iron DobTeam 0 0 0 0 0 0 0 0 2 0 0 1 2 2
11 Lakers Savych 0 0 0 0 4 0 0 0 0 0 0 1 0 4
12 Gang RUSBestSELLers 0 0 2 0 3 0 0 0 0 0 0 2 0 5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 Last4 SUM
1 Ruslan Blatins 0 0 -2 0 -2 0 0 -5 -3 0 0 4 -8 -12
2 Lakers Savych 0 0 -4 -1 0 0 0 1 0 -1 1 3 0 -5
3 Odesa Warriors -1 0 0 0 0 -1 0 0 -2 0 0 3 -2 -4
4 Odesa Kings 0 0 0 -4 -3 0 -3 0 3 3 2 3 3 -4
5 Gang RUSBestSELLers 0 0 0 0 0 -2 0 0 0 0 0 1 0 -2
6 TUT AXAXAXAXA -2 0 2 0 0 0 0 0 0 0 1 1 0 0
7 UA mad___ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brigadier ballers 1 0 0 0 0 1 0 0 0 0 2 0 0 2
9 Jarenaya Kartoshechka 2 0 0 1 0 0 0 0 0 0 2 0 0 3
10 Iron DobTeam 0 -2 0 3 3 0 0 0 0 0 2 1 0 4
11 Odessa Dope Shit 0 0 0 0 0 0 2 5 0 0 2 0 7 7
12 Black Chocolate 0 1 1 0 4 3 0 -2 2 0 5 1 0 9
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 Last4 SUM
1 Ruslan Blatins 8 2 1 2 3 5 2 1 1 1 0 8 5 26
2 Odesa Warriors 3 6 3 3 1 2 6 6 2 8 0 6 22 40
3 UA mad___ 7 1 7 5 8 1 5 2 5 9 1 3 21 50
4 Brigadier ballers 9 7 6 6 4 8 1 4 4 3 1 5 12 52
5 Odesa Kings 2 5 5 1 2 9 3 7 12 11 3 4 33 57
6 TUT AXAXAXAXA 4 9 9 9 5 6 7 5 6 4 3 2 22 64
7 Jarenaya Kartoshechka 11 8 11 11 6 3 4 11 3 7 4 3 25 75
8 Gang RUSBestSELLers 12 3 8 12 9 4 11 9 7 2 5 3 29 77
9 Iron DobTeam 1 4 4 10 11 11 12 8 8 12 5 3 40 81
10 Lakers Savych 10 11 2 4 10 10 9 10 11 5 7 2 35 82
11 Odessa Dope Shit 5 10 10 8 7 7 10 12 9 6 5 0 37 84
12 Black Chocolate 6 12 12 7 12 12 8 3 10 10 6 1 31 92
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 Last4 SUM
1 TUT AXAXAXAXA 5 1 8 10 3 2 1 3 11 7 5 2 22 51
2 Lakers Savych 1 2 3 6 12 3 5 7 6 6 4 1 24 51
3 Odesa Warriors 6 8 2 1 7 6 11 8 5 1 3 1 25 55
4 Odessa Dope Shit 4 3 4 2 1 8 8 11 12 5 5 2 36 58
5 Iron DobTeam 10 5 10 9 9 1 2 6 10 3 3 5 21 65
6 Gang RUSBestSELLers 2 10 9 5 11 5 6 4 3 10 3 4 23 65
7 Odesa Kings 12 4 1 3 4 12 4 10 9 9 5 5 32 68
8 Ruslan Blatins 11 11 5 8 5 4 12 2 4 8 3 3 26 70
9 Jarenaya Kartoshechka 8 6 6 7 8 10 3 12 7 4 2 2 26 71
10 Black Chocolate 3 7 7 11 10 9 10 5 8 2 2 4 25 72
11 Brigadier ballers 7 12 11 4 2 7 7 9 1 12 3 4 29 72
12 UA mad___ 9 9 12 12 6 11 9 1 2 11 2 7 23 82

Summary

 
Pos Team Score
1 Ruslan Blatins 1075.25
2 Gang RUSBestSELLers 1014.5
3 Brigadier ballers 967
4 TUT AXAXAXAXA 945.25
5 Lakers Savych 885
6 Odessa Dope Shit 883.75
7 Jarenaya Kartoshechka 869.75
8 Odesa Warriors 864
9 UA mad___ 857
10 Black Chocolate 812.75
11 Odesa Kings 783.25
12 Iron DobTeam 659.75
 
Pos Team Score Matchup
1 Odesa Warriors 1166.5 5
2 UA mad___ 1166.25 2
3 Brigadier ballers 1158 7
4 Ruslan Blatins 1155.5 2
5 Ruslan Blatins 1146 7
6 Odesa Kings 1141 7
7 Odesa Kings 1116.25 4
8 UA mad___ 1108 6
9 Odesa Warriors 1107.75 6
10 Jarenaya Kartoshechka 1084.75 6
11 Ruslan Blatins 1075.25 10
12 Gang RUSBestSELLers 1062.5 6

Previous reports